Billing
Every invoice line traces back to a collection, job and signed proof of delivery.
Invoiced Today
KSh 184,650
demo data
Awaiting Approval
4
invoices ready for review
Outstanding
KSh 612,300
unpaid, 30 days
This Invoice
KSh 18,090
INV-2026-00984
INV-2026-00984
Seven Islands Resort
Hotel Linen Laundry · 23 Sep 2026
| Item | Pieces Delivered | Rate | Amount |
|---|---|---|---|
| Bath Towels | 108 | KSh 65 | KSh 7,020 |
| Hand Towels | 47 | KSh 45 | KSh 2,115 |
| Bath Mats | 42 | KSh 55 | KSh 2,310 |
| Napkins | 61 | KSh 30 | KSh 1,830 |
| Other Items | 58 | KSh 40 | KSh 2,320 |
| Subtotal | KSh 15,595 | ||
| VAT 16% | KSh 2,495 | ||
| Total | KSh 18,090 | ||
Supporting records